Lista primelor 100 de firme din județul Covasna după cifra de afaceri anul 2021

Filtrează după
cod CAEN
Localitate
Valoare profit minim
Valoare cifra de afaceri minim
Valoare angajati minim
Nume firmă


#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
1FABRICA DE LAPTE BRAȘOV SA1051598 532 4977 112 580441
2DUNAPACK RAMBOX PRODIMPEX SRL1721254 374 357-15 331 097287
3BERTIS SRL4632236 575 7452 148 517616
4NEXXON SRL4531193 204 3296 612 142221
5HS TIMBER PRODUCTIONS RECI SRL1610146 539 82610 274 669539
6WALOR RO SRL2562125 110 1438 451 878164
7PRODUCTIE ZARAH MODEN SRL1413110 124 5203 734 554557
8HOPE SPED SRL522999 686 5252 974 06777
9LUCIFER SRL463994 289 4312 943 98415
10COMPACT SRL467382 339 7107 945 33898



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
11READY GARMENT TECHNOLOGY ROMANIA SRL141378 197 887-6 184 004509
12ZAMBELLI METAL SRL256277 919 2665 927 703227
13COMBRIDGE SRL611077 396 52012 341 45950
14BERTIKRIS SRL101277 296 7728 102 962161
15VALDEK IMPEX SRL421174 675 7622 322 289125
16CROSS CARGO LOGISTICS SRL494171 783 5271 803 131142
17CONI-TRANS EXPORTPACKAGING SRL162467 946 5431 194 869138
18CONSTRUCTII CONICO SRL412065 876 5259 402 571172
19OREX IMPORT-EXPORT SRL467359 320 6183 375 57087
20PACCOR ROMANIA SRL222257 904 6631 153 003107



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
21JULIUS MEINL ROMANIA SRL463753 274 209-356 71785
22VIASTEIN SRL236147 184 70611 650 92553
23ATAPLAST IMPEX SRL471946 564 7452 688 16176
24MADEXPORT SRL107143 745 9316 749 891218
25DIRECT CARD OPERATOR SRL467143 641 7081 054 2523
26BIOFARM SRL011142 245 0245 027 60490
27DRUMURI SI PODURI COVASNA SA421142 203 280-5 891 235113
28AGROPROD CARTOF SRL463141 057 0322 682 99213
29NEW-FASHION SA141340 801 071-4 617 800695
30IMPERIAL HOTEL MANAGEMENT SRL551040 526 88511 807 149184



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
31GOLDIM SRL463740 491 944952 76123
32PRODUCTIE PRESTARI SERVICII COMERT AGER SRL222335 739 7856 109 75166
33DDCA ROMANIA SRL162435 224 1781 722 24450
34GOSPODARIE COMUNALA SA SFANTU GHEORGHE360035 140 1705 066 053294
35CAPITALY TAXI SRL494135 076 025963 93696
36DIO PANPROD SRL463234 116 5661 437 95160
37TORO IMPEX SRL101133 475 062575 121100
38IMPEX A.M.K. SRL471132 759 717981 41759
39COVASNALOG SRL521032 388 550446 99222
40PRODUCTIE ALIMENTATIE PUBLICA SANMOL SRL471131 974 3551 408 06917



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
41INSTAL-ALL SRL412031 745 5354 124 66794
42AIRQUEE SRL324030 504 4353 012 2920
43A M C SRL469030 378 426517 39045
44BAUMEISTER SRL412030 182 2834 553 787138
45TEGA SA381129 635 940299 673276
46MECENA SRL493929 539 5683 780 862148
47HORVATH & VANCSA TRANS SRL494129 390 2361 865 50482
48COMERT LUCI SRL471128 906 6811 155 53147
49IMPORT EXPORT AQUARIS VERITAS SRL461928 227 2561 064 17149
50TRANSGAT-SORT SRL081228 170 1871 888 82742



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
51SKAT KART SRL259928 144 1247 287 108106
52SECUIANA SA141327 197 841330 035376
53TEXTILA OLTUL SA133023 937 8371 471 280178
54BANDRINO IMPORT EXPORT SRL461923 710 9764 117 54129
55KIACOM SRL475223 540 7894 105 27518
56EUROCONSTRUCT SRL461323 508 5631 805 82338
57TRAMAR SA494123 440 48381 64950
58MAISFELDT COM SRL462123 128 0101 657 1271
59AGROWEST-BMB SRL466122 699 9687 077 97416
60FERMA CERNAT SRL463122 613 768417 9262



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
61CONSTRUCTII COMERT ILCOM SRL412021 967 902995 97427
62BVB GAME SRL920021 653 8743 092 63841
63METAL GROUP SRL469021 492 1172 393 68921
64B.F.R.-TOUR SRL222321 299 4512 125 36142
65ERVIN IMPEX SRL463920 930 119666 68742
66SEVEN ARX SRL141920 920 026-2 209 647212
67PRODUCTIE SI COMERCIALA TRIO-IMPEX SRL494120 830 623414 91977
68EMANICKOLT SRL494120 140 9774 946 26841
69REPARATII AUTOCOMPRES SRL439919 902 6851 884 93946
70ALEX & CO SA329919 474 9671 698 832104



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
71KARLO-ROBERTO TRADE-COM SRL453119 462 775169 14514
72DIO ANDEZIT SRL081119 125 315379 39037
73BIBORTENI AQUA SRL110718 460 0172 315 73570
74PRODUCTIE VOINA SRL022017 927 7454 461 81643
75PRODUCTIE MILKCOM SRL105117 867 260824 95547
76LC PACKAGING COVROM SRL469017 514 2311 297 9038
77DALIA PROD SRL011917 132 7871 281 03175
78HCR SRL932917 047 8019 159 94521
79SICULCOM SRL561016 738 0581 280 80818
80EX-FOR SRL161016 363 408991 71896



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
81TRIMEX SERVICII SRL467516 259 7071 097 1215
82D-TOYS SA324015 802 3282 308 157112
83WEEKEND SRL469015 661 3091 573 63715
84DELNEY EXPORT IMPORT SRL161015 611 8591 092 42843
85HORTIGALA SRL462215 555 3802 014 62618
86BIOPLANT SRL011315 442 3412 035 03022
87SICMASTER SRL475214 959 7281 449 77521
88ROMARG SRL620914 814 1731 571 09817
89EL-CO SA271214 598 6782 369 21493
90POLIPROD SA251114 138 596931 38577



#Nume firmăCAENCifra
de afaceri
Profit
/Pierdere
Număr
salariați
91TRICOMSERV SA281314 065 516885 95179
92ROMILL SRL461914 035 943833 08415
93TURISM COVASNA SA551013 934 684-325 56193
94FIT SPED SRL494113 359 889358 47245
95EUROTRADE TRUCK SRL451913 327 069-228 7093
96LINS & WEINZIERL EXPORTPACKAGING SRL162913 292 643829 1162
97AXIL SRL475913 285 1222 521 5588
98KOVAPROD FARM SRL477313 104 2951 168 48425
99ELMASROM SRL251113 103 093925 97032
100TOP STAR 2000 SRL551013 055 0722 109 253123